AMI UEFBL206-20MZ20RFCEW Mounted Units & Inserts
AMI UEFBL206-20MZ20RFCEW Mounted Units & Inserts SEARCH - Whether it's agriculture MianKang Bearing Co., Ltd. or construction equipment your working 1.5 mm rs min on, Has 98.1 kN Static load, C0 theAMI Bearing you need.
What is UEFBL206-20MZ20RFCEW bearing cross reference?
Brand Name: | AMI |
Model Number: | UEFBL206-20MZ20RFCEW |
Static load, C0: | 98.1 kN |
d1: | 146 mm |
rs min: | 1.5 mm |
ra max: | 1.5 mm |
Nlim (oil): | 11,500 rpm |
a: | 33 mm |
Axial rigidity: | 165 N/µm |
Brand: | SNR |
Product Details
Static load, C0 | 98.1 kN |
d1 | 146 mm |
rs min | 1.5 mm |
ra max | 1.5 mm |
Nlim (oil) | 11,500 rpm |
a | 33 mm |
Axial rigidity | 165 N/µm |
Brand | SNR |
Db max | 171.5 mm |
Characteristic outer ring frequency, BPF0 | 12.23 Hz |
Company Profile
Worktime |
9:00-18:00 |
Phone |
435-5287 |