30 mm x 62 mm x 15 mm nsk 30tac62b bearing
Brand Name |
nsk |
Model Number |
30tac62b |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Product Group | B04334 |
Brand | KOYO |
Category | Bearings |
Weight | 0 |
Manufacturer Name | KOYO |
30 mm x 62 mm x 15 mm nsk 30tac62b bearing Select
series:30W; D:80 mm; bearing material:Oil-Impregnated Expa; additional details:Lead Free; thickness:7 mm; maximum pv value:Oil lubrication 3.25; maximum p value:10 N/mm2; maximum v value:Periodic lubrication; operating temperature range:Periodic lubrication; inside diameter:40.2 mm;
Read More ...
D:4.921 Inch | 125 Mil; Flush Ground:Yes; Number of Bearings:3 (1 Triplex Set); Rolling Element:Ball Bearing; Weight:1.79; Category:Precision Ball Beari; d:3.543 Inch | 90 Mill; Long Description:90MM Bore; 125MM Out; Mounting Arrangement:Triplex-Tandem and B; Other Features:Single Row | Angular;
Read More ...
Product Group:B04264; Nominal Bore:4.331 Inch | 110 Mil; Category:Sleeve Bearings; D:3.15 Inch | 80 Milli; Material:GAR-MAX; Inch - Metric:Metric; D:4.533 Inch | 115.135; Noun:Bearing; Profile:Bushing No Flange;
Read More ...
EAN:0808250247097; Category:Hanger Unit Bearings; Manufacturer Item Number:MUCHPL20722W; Category:Mounted Hanger Units; Noun:Bearing; B:3 Inch | 76.2 Millim; Insert Material:Stainless Steel; Weight:0.717; Mounting Thread:5/8 Straight Pipe Fe; Long Description:1-3/8" Bore; 3&;
Read More ...
Product Group:B04311; EAN:0029176937224; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight:18.4; Brand:NSK; Inventory:0.0; Category:Bearings;
Read More ...
Weight / LBS:0.03; Other Features:Plain Inner Ring; UNSPSC:31171512; Keyword String:Needle; Separable:No; Noun:Bearing; Long Description:12MM Bore; 16MM Outs; Manufacturer Name:CONSOLIDATED BEARING; Component:Inner Ring Only;
Read More ...
Product Group:M06110; Manufacturer Name:NSK; Inventory:0.0; Weight:1.6; Category:Bearings; Minimum Buy Quantity:N/A; Brand:RHP BEARING;
Read More ...
L11:32.00 mm; b:6 mm; Product Group:M06288; Category:Bearings; L:29.00 mm; d1:35.00 mm; Appropriate Withdrawal Nut No.:KM9; Brand:TIMKEN; Thread D12:M45x1.5; Weight:0;
Read More ...
Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:BEARINGS LIMITED; Brand:BEARINGS LIMITED; Weight:0; Product Group:B04144; Inventory:0.0;
Read More ...
EAN:0637400006860; Rolling Element:Needle Bearing; Category:Cam Follower and Tra; Manufacturer Name:RBC BEARINGS; UNSPSC:31171530; Roller Width:0.995 Inch | 25.273; Inch - Metric:Inch; Category:Cam Followers Yoke T; Manufacturer Item Number:SRF50; Product Group:B04120;
Read More ...
bore type:Tapered 1:12; operating temperature range:Maximum of +120; outer ring type:Not Split; cage material:Polyamide; maximum rpm:4800 RPM; fillet radius:2.5 mm; static load capacity:375000 N; bearing material:Steel; D:180 mm; precision rating:Not Rated;
Read More ...
D:1030 mm; bore type:Straight; outer ring type:Not Split; finish/coating:Uncoated; dynamic load capacity:7650000 N; B:236 mm; outer ring width:236 mm; closure type:Open; precision rating:Not Rated; d:710 mm;
Read More ...
Product Group:M06288; Brand:DODGE; Weight:0.635; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Mounted Units &; EAN:0782475838738; Manufacturer Name:ABB MOTORS AND MECHA;
Read More ...
Contact Angle:25 Degree; UNSPSC:31171531; Other Features:Single Row | Angular; Mounting Arrangement:Universal; D:2.835 Inch | 72 Mill; Material - Ball:Steel; Category:Precision Ball Beari; Rolling Element:Ball Bearing; Long Description:35MM Bore; 72MM Outs; Manufacturer Name:NTN;
Read More ...
D:6.299 Inch | 160 Mil; Number of Rows of Rollers:Double Row; Product Group:B04311; Cage Material:Steel; Internal Clearance:C0-Medium; Bore Profile:Straight; EAN:0087796023499; Relubricatable:Yes; Category:Spherical Roller Bea; Rolling Element:Spherical Roller Bea;
Read More ...
30 mm x 62 mm x 15 mm nsk 30tac62b bearing Interchange Guide |
| D | Y | L | b | B | d | L2 | d1 |
pt | - | - | - | - | - | - | - | - |
30bd40df2 | 2.835 Inch | 72 Mill | - | - | - | - | - | - | - |
95dsf01 | 4.921 Inch | 125 Mil | - | - | - | - | 3.543 Inch | 90 Mill | - | - |
6203dul1 | - | - | - | - | - | - | - | - |
6203du | - | - | - | - | 3 Inch | 76.2 Millim | - | - | - |
608z | 180 mm | - | - | - | - | - | - | - |
6203 | - | - | - | - | - | - | - | - |
6204du | - | - | 29.00 mm | 6 mm | - | - | - | 35.00 mm |
30bd5222dum6 | - | - | - | - | - | - | - | - |
6205du | - | - | - | - | - | - | - | - |
608 | 80 mm | - | - | - | - | - | - | - |
30bwd07 | 6.299 Inch | 160 Mil | - | - | - | - | - | - | - |
43kwd07 | 1030 mm | - | - | - | 236 mm | 710 mm | - | - |
6203z | - | - | - | - | - | - | - | - |
6203dw | 4.533 Inch | 115.135 | - | - | - | - | - | - | - |
6301du2 | - | - | - | - | - | - | - | - |
6205 | 0.438 in | - | - | - | - | 1/2 in | - | - |
6204 | 4.331 Inch | 110 Mil | - | - | - | - | - | - | - |
6203dg8a | - | - | - | - | 0.811 Inch | 20.6 Mi | - | - | - |
35bd5020duk | - | - | - | - | - | - | - | - |
6201z | - | - | - | - | - | - | - | - |
6202 | - | - | - | - | - | - | - | - |
6203ddu | - | - | - | - | - | - | - | - |
6203dul1b | - | - | - | - | - | - | - | - |
ls15 | - | - | - | - | - | 12.598 Inch | 320 Mi | - | - |
6206du | 5.234 Inch | 132.951 | - | - | - | - | - | - | - |
47kwd02 | 2.00 in | 2.0469 in | - | - | - | - | 6.8750 in | - |
35bd219duk | - | - | - | - | - | - | - | - |
25tac62b | 0 Inch | 0 Millimete | - | - | - | - | 2 Inch | 50.8 Millim | - | - |
6304du | - | - | - | - | 1.313 Inch | 33.35 M | 0.75 Inch | 19.05 Mi | - | - |
6004 | - | - | - | - | 0.984 Inch | 25 Mill | - | - | - |
30tac62b | - | - | - | - | - | - | - | - |
ls20 | - | - | - | - | - | - | - | - |
6205ddu | - | - | - | - | - | - | - | - |
6201 | - | - | - | - | 2.3125 in | 1.2500 in | - | - |
6205z | - | - | - | - | - | 26.5 Inch | 673.1 Mi | - | - |
885586 | - | - | - | - | - | - | - | - |
6006du | - | - | - | - | 56 mm | - | - | - |
6303 | - | - | - | - | - | - | - | - |
6000z | - | - | - | - | 1.142 Inch | 29 Mill | 2.165 Inch | 55 Mill | - | - |
35bd219dum | - | - | - | - | - | 2.0000 in | - | - |
6204z | 13.2500 to 14.5000 | - | - | - | - | - | - | - |
6001 | - | - | - | - | - | - | - | - |
47kwd03 | - | - | - | - | - | - | - | - |
6005du2 | 1-1/8 in | - | - | - | - | - | - | - |
6305 | - | - | - | - | - | - | - | - |
z809 | - | - | - | - | - | - | - | - |
626z | - | - | - | - | - | - | - | - |
28bwd08a | - | - | - | - | - | - | - | - |
6201du | - | - | - | - | - | - | - | - |
6206 | - | - | - | - | - | - | - | - |
6005du | 2.453 Inch | 62.3 Mi | - | - | - | - | 2.938 Inch | 74.625 | - | - |
6004du2 | - | - | - | - | - | 2.165 Inch | 55 Mill | - | - |
b17102dg48 | 145 mm to 160 mm | - | - | - | 56 mm | - | - | - |
6302du | 3.62 Inch | 91.948 M | - | - | - | - | - | - | - |
6207du | - | - | - | - | - | - | - | - |
lh20 | 360 mm | - | - | - | - | - | - | - |
6004du | - | - | - | - | - | - | - | - |
15bsw02 | - | - | - | - | - | 1.9920 in | - | - |
6005 | - | - | - | - | - | - | - | - |
6205du2 | 1.85 Inch | 47 Milli | - | - | - | 0.354 Inch | 9 Milli | - | - | - |
6206z | - | - | - | - | 0.709 Inch | 18 Mill | 0.787 Inch | 20 Mill | - | - |
6203v | - | - | - | - | - | 2.559 Inch | 65 Mill | - | - |
6000 | 11/16 in | - | - | - | - | 1/2 in | - | - |
6001z | - | - | - | - | - | - | - | - |
40bwd06 | - | - | - | - | - | - | - | - |
6003du | 6.625 Inch | 168.275 | - | - | - | - | 3.375 Inch | 85.725 | - | - |
6002z | - | - | - | - | - | 2.559 Inch | 65 Mill | - | - |
6208 | 14 mm | - | - | - | - | 10 mm | - | - |
6002 | - | - | - | - | - | 1.181 Inch | 30 Mill | - | - |
6202du | - | - | - | - | - | - | - | - |
6007du | 14.7500 in | - | - | - | - | 4.5000 in | - | - |
6202v | - | - | - | - | - | 3 Inch | 76.2 Millim | - | - |
6207 | - | - | - | - | - | - | - | - |
6902 | 3.15 Inch | 80 Milli | - | - | - | - | 1.575 Inch | 40 Mill | - | - |
6201v | 60 in | - | - | - | - | - | - | - |
6304 | - | - | - | - | - | - | - | - |
6003 | - | - | - | - | - | 4.5 Inch | 114.3 Mil | - | - |
358d219duk | - | - | - | - | - | - | - | - |
ub205 | - | - | - | - | - | - | - | - |
40tm08nx | 1.063 Inch | 27 Mill | - | - | - | - | 1 Inch | 25.4 Millim | - | - |
20tac47b | - | - | - | - | - | - | - | - |
6203du2 | - | - | - | - | 6.313 Inch | 160.35 | - | - | - |
35tac72bsuc10pn7b | - | - | - | - | - | - | - | - |
6006 | - | - | - | - | - | - | - | - |
28bwd08 | - | - | - | - | - | - | - | - |
35tac72 | 11.417 Inch | 290 Mi | - | - | - | - | - | - | - |
40tac90bsuc10pn7b | - | - | - | - | - | - | - | - |
6306 | - | - | - | - | - | - | - | - |
30bd40df2 cross | - | - | - | - | - | - | - | - |
6208du | - | - | - | - | - | - | - | - |
yoyo | - | - | - | - | - | - | - | - |
40tac72bsuc10pn7b | - | - | - | - | - | - | - | - |
6206 ddu | - | - | - | - | - | - | - | - |
6203zz | 1.85 Inch | 47 Milli | - | - | - | 1.102 Inch | 28 Mill | - | - | - |
42kwd08 | - | - | - | - | - | - | - | - |
6002du | - | - | - | - | - | - | - | - |
39bwd01l | 5.25 Inch | 133.35 M | - | - | - | - | - | - | - |
6200 | - | - | - | - | - | - | - | - |
6911 | - | - | - | - | - | 0.394 Inch | 10 Mill | - | - |
25tm41e | - | - | - | - | - | - | - | - |
608v | - | - | - | - | - | - | - | - |
30bwd10 | - | - | - | - | - | - | - | - |
6308 | - | - | - | - | - | - | - | - |
6307 | - | - | - | - | 1.732 Inch | 44 Mill | 4.724 Inch | 120 Mil | - | - |
6307du | - | - | - | - | - | - | - | - |
6000du | 3.346 Inch | 85 Mill | - | - | - | - | - | - | - |
l17 | - | - | - | - | - | - | - | - |
35tac72b | - | - | - | - | - | - | - | - |
45bwd06 | - | - | - | - | - | - | - | - |
45kwd07 | - | - | - | - | - | - | - | - |
6004dul16 | 110 mm | - | - | - | 20 mm | 70 mm | - | - |
70bnr10 | - | - | - | - | - | - | - | - |
6304a7 | - | - | - | - | - | - | - | - |
6001du | 3.78 Inch | 96 Milli | - | - | - | - | - | - | - |
50tkz3503 | - | - | - | - | - | - | - | - |
h25 | - | - | - | - | - | - | - | - |
hr32004xj | 125 mm | - | - | - | - | 70 mm | - | - |
688zz | 160 mm | - | - | - | 32.500 mm | 90 mm | - | - |
6204v | - | - | - | - | - | - | - | - |
6804 | 3.15 Inch | 80 Milli | - | - | - | 1.654 Inch | 42 Mill | - | - | - |
h20 | - | - | - | - | - | 2.4375 in | - | - |
608d1 | - | - | - | - | - | - | - | - |
608v1 | 1.688 Inch | 42.87 M | - | - | - | - | - | - | - |
6004z | 2.323 Inch | 59.004 | - | - | - | - | 1.938 Inch | 49.225 | - | - |
lh30 | - | - | - | - | - | - | - | - |
6200du | 1-1/8 in | - | - | - | - | - | - | - |
51104 | - | - | - | - | - | - | - | - |
6805 | - | - | - | - | - | - | - | - |
35tm11 | - | - | - | - | - | - | - | - |
6008 | - | - | - | - | 2.559 Inch | 65 Mill | - | - | - |
6302 | - | - | - | - | - | - | - | - |
6911v | 1.75 Inch | 44.45 Mi | - | - | - | 1.313 Inch | 33.35 M | - | - | - |
6002 ddu | - | - | - | - | - | 1.688 Inch | 42.875 | - | - |
629z | - | - | - | - | - | - | - | - |
28bwd01a | 2.813 Inch | 71.45 M | - | - | - | - | 2 Inch | 50.8 Millim | - | - |
6901 | - | - | - | - | - | 0.878 Inch | 22.301 | - | - |
hr30203j | - | - | - | - | - | - | - | - |
684zz | - | - | - | - | - | - | - | - |
6002v | - | - | - | - | - | - | - | - |
45bwd07 | - | - | - | - | - | - | - | - |
6202dw | 3.125 Inch | 79.38 M | - | - | - | - | - | - | - |
6305z | - | - | - | - | - | - | - | - |
6006 ddu | - | - | - | - | - | - | - | - |
6006du2 | 1.654 Inch | 42 Mill | - | - | - | - | - | - | - |
30bwd08 | 1.531 Inch | 38.887 | - | - | - | - | - | - | - |
6309 | - | - | - | - | - | - | - | - |
40tac72 | 4.3307 in | - | - | - | - | 2.4375 in | - | - |
42kwd02 | - | - | - | - | - | - | - | - |
6805d | 1.75 Inch | 44.45 Mi | - | - | - | - | - | - | - |
6908 | - | - | - | - | - | - | - | - |
6206v | 1 in | - | - | - | 1 in | 3/4 in | - | - |
60 | 110 mm | - | - | - | 20 mm | 70 mm | - | - |
696zz | - | - | - | - | - | - | - | - |
6007 | - | - | - | - | - | - | - | - |
40tac72b | - | - | - | - | - | - | - | - |
6008du | - | - | - | - | - | - | - | - |
6005 ddu | - | - | - | - | - | 2.1875 in | - | - |
6303du2 | 2.6250 in | - | - | - | - | - | - | - |
6903 | 1.85 Inch | 47 Milli | - | - | - | 0.748 Inch | 19 Mill | 1.457 Inch | 37 Mill | - | - |
688az | - | - | - | - | - | 1.969 Inch | 50 Mill | - | - |
6209 | - | - | - | - | - | 2.362 Inch | 60 Mill | - | - |
6004 ddu | - | - | - | - | 2.72 in | 3.4375 in | - | - |
398t | - | - | - | - | - | - | - | - |
6900 | - | - | - | - | - | 0.625 Inch | 15.875 | - | - |
mm2100 | - | - | - | - | - | - | - | - |
6006du6 | 59-1/2 in | - | - | - | - | - | - | - |
6003z | - | - | - | - | - | - | - | - |
6306du | - | - | - | - | - | 2.25 Inch | 57.15 Mi | - | - |
6800 | - | - | - | - | - | - | - | - |
42bwd19 | - | - | - | - | - | - | - | - |
7000a | 5.181 Inch | 131.6 M | - | - | - | - | - | - | - |
608ddu | 3.781 Inch | 96.037 | - | - | - | - | 3.438 Inch | 87.325 | - | - |
hr32008xj | - | - | - | - | - | - | - | - |
40tac90 | - | - | - | - | - | - | - | - |
55 | - | - | - | - | - | - | - | - |
629v | - | - | - | - | - | - | - | - |
626 | - | - | - | - | - | - | - | - |
6203 ddu | 62 mm | - | - | - | 17 mm | 25 mm | - | - |
6906 | - | - | - | - | - | - | - | - |
6310 | - | - | - | - | - | - | - | - |
ns7s5 | - | - | - | - | - | - | - | - |
ep6203 | - | - | - | - | - | - | - | - |
625zz | - | - | - | - | - | - | - | - |
hr32210j | - | - | - | - | - | 85 mm | - | - |
6010du2 | 1-1/2 in | - | - | - | - | - | - | - |
7001a | - | - | - | - | 0.551 Inch | 14 Mill | 0.591 Inch | 15 Mill | - | - |
38bwd19 | 4.8750 in | - | - | - | - | 1.6875 in | - | - |
6308du | - | - | - | - | - | - | - | - |
6001v | - | - | - | - | - | - | - | - |
40 | - | - | - | - | - | - | - | - |
p206 | 0.375 Inch | 9.525 M | - | - | - | - | - | - | - |
6210 | - | - | - | - | - | - | - | - |
6202z | - | - | - | - | 0.866 Inch | 22 Mill | - | - | - |
626z1x | - | - | - | - | - | - | - | - |
625z | - | - | - | - | 72 mm | 120 mm | - | - |
6802 | 3.125 Inch | 79.38 M | - | - | - | - | - | - | - |
51105 | - | - | - | - | - | - | - | - |
6208 du | - | - | - | - | 2.5625 in | - | - | - |
6005zz | - | - | - | - | - | - | - | - |
hr32205 | - | - | - | - | - | - | - | - |
25tac62 | 6.8750 to 7.6250 in | - | - | - | - | - | - | - |
6205 ddu c3 | - | - | - | - | - | - | - | - |
p208 | - | - | - | - | - | - | - | - |
p207 | - | - | - | - | - | - | - | - |
hr30202 | - | - | - | - | - | - | - | - |
p210 | - | - | - | - | - | 50 mm | - | - |
6305du | 2.3750 in | - | - | - | - | - | - | - |
hr32006xj | - | - | - | - | - | - | - | - |
34bwd11 | - | - | - | - | - | 6.3890 in | - | - |
626d | - | - | - | - | - | - | - | - |
6010 | - | - | - | - | - | 1.938 Inch | 49.225 | - | - |
6005z | - | - | - | - | - | - | - | - |
6205 ddu | 12.598 Inch | 320 Mi | - | - | - | - | 5.906 Inch | 150 Mil | - | - |
608dw | - | - | - | - | - | - | - | - |
51100 | - | - | - | - | - | - | - | - |
6208 ddu c3 | - | - | - | - | - | - | - | - |
30tac62bsuc10pn7b | - | - | - | - | - | - | - | - |
r6z | 2.8750 in | - | - | - | - | 1-3/16 in | - | - |
p205 | 1-7/8 in | - | - | - | - | 1-3/8 in | - | - |
h30 | - | - | - | - | - |
30 mm x 62 mm x 15 mm nsk 30tac62b bearing Cad Models
|