AMI UEFBL206-20MZ20CEB Mounted Units & Inserts
Brand Name |
AMI |
Model Number |
UEFBL206-20MZ20CEB |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Place of Origin | Guangdong, China | Warranty | 3 months, 6 months | After-sales Service Provided | Video technical support, Online support |
Name | Undercarriage/Top Roller | Quality | Reliable | Machine/Excavator Model | EX450-5 EX450LC-5 |
Application | Excavator | standard | Yes | stock | Yes |
MOQ | 1 Piece | packing | Wooden Box | payment | T/T, Western Union, Paypal |
Max operating temperature, Tmax | 110 °C |
Brand | NTN |
Da max | 31 mm |
Dynamic load, C | 8.2 kN |
Mass | 0.05 kg |
Keyword String | Ball |
Other Features | Deep Groove | Double |
Rolling Element | Ball Bearing |
D | 35 mm |
Radial clearance class | CN |
Technical Support AMI UEFBL206-20MZ20CEB Mounted Units & Inserts Self-Help Portal
A1:16 mm; A2:33 mm; C:29.6 kN; A:49 mm; S:11 mm; s1:33.4 mm; N1:19 mm; d1:58 mm; Recommended tightening torque for set screw:8 Nm; G:M6x1;
Read More ...
Ball Bearing Housing Series:209 Series; Bearing Duty:Medium Duty; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ring Size:Standard; Ship Weight:3.75 LB; Seal Type:Single Lip;
Read More ...
N:12mm; Weight:0.81 kg; S:7.5 mm; s1:13.5 mm; Designation of bearing:US205-14G2T20; e:16 mm; C0:7.88 kN; Dz:60 mm; T min.:-20 °C; A1:13 mm;
Read More ...
S:9 mm; L:108 mm; d:30 mm; Designation of open end cover:SCOE206-30; A1:12 mm; Designation of housing:FE206N-; s1:27.8 mm; B1:35.7 mm; Weight:1.18 kg; N:11,5mm;
Read More ...
Min operating temperature, Tmin:-40 °C; bore diameter:90 mm; Manufacturer Name:NTN; flanges:(2) Inner; B:30 mm; Bore Profile:Straight; Weight / Kilogram:2.42; d:90 mm; d1:114.2 mm; Weight / LBS:5.322;
Read More ...
G:M6x1; N2:32 mm; N:19mm; A5:18.3 mm; d:19.05 mm; Recommended tightening torque for set screw:3.7 Nm; A1:12 mm; s1:15.5 mm; L1:61 mm; B:31 mm;
Read More ...
Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Seal Type:Single Lip; Anti-Rotation Pin:Yes; Bearing Series:206 Series; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel;
Read More ...
T min.:-40 °C; C0:40 kN; Designation of bearing:EX213G2T04; L:188 mm; e:38 mm; A1:18 mm; N:18mm; Z:95 mm; C:57.2 kN; G:R1/8";
Read More ...
d:42.86 mm; C:31.85 kN; J:85 mm; S:19 mm; C0:20.8 kN; T min.:-20 °C; T max.:100 °C; H:53.9 mm; Designation of open end cover:SCOU209-27; Weight:2.31 kg;
Read More ...
B:75 mm; L:208 mm; Recommended tightening torque for set screw:27.1 Nm; C0:60.5 kN; A:58 mm; C:93.86 kN; J:166 mm; d:63.5 mm; s1:37.5 mm; A2:78 mm;
Read More ...
Weight / Kilogram:1.078; Rolling Element:Ball Bearing; Contact Angle:0 Degree; Precision Class:ABEC 3 | ISO P6; Noun:Bearing; d:50 mm; B:27 mm; rs min:2 mm; Material - Ball:Steel; Harmonized Tariff Code:8482.10.50.68;
Read More ...
d:20 mm; C0:6.6 kN; N1:17 mm; Weight:0.57 kg; T min.:-20 °C; H1:12.5 mm; Designation of bearing:LK204G2H; C:12.7 kN; G:M6x1; A:32 mm;
Read More ...
G:R1/8"; J:126 mm; Dz:80 mm; L1:49 mm; A:45 mm; Weight:1.52 kg; Designation of bearing:UC207G2; s1:21.45 mm; N:14mm; B:42.9 mm;
Read More ...
e:16 mm; A2:39 mm; d:23.81 mm; B:38 mm; T min.:-20 °C; A1:13 mm; G:M6x1; Designation of housing:F305-; C:22.36 kN; s1:19 mm;
Read More ...
d:36.51 mm; A1:27 mm; Weight:1.48 kg; B:37.6 mm; T min.:-20 °C; Designation of housing:PAE207-; B1:51.1 mm; C0:15.2 kN; G:R1/8"; Designation of bearing:EX207-23G2L4;
Read More ...
AMI UEFBL206-20MZ20CEB Mounted Units & Inserts part number reviews |
| d | b | Z | H | E | D | P | f |
UK208+HE2308 | 36.51 mm | - | - | - | - | - | - | - |
MBPFLS5 | 63.5 mm | - | - | - | - | - | - | - |
UEFL206 | 23.81 mm | - | - | - | - | - | - | - |
UK215+H2315 | 90 mm | - | - | - | - | - | - | - |
UCFB202NPMZ2RF | 30 mm | - | - | - | - | - | - | - |
UCFA203TC | - | - | - | - | - | - | - | - |
UENFL210CEW | - | - | 95 mm | - | - | - | - | - |
KHPFT207-23 | 50 mm | - | - | - | - | - | - | - |
KHP205-16 | - | - | - | - | - | - | - | - |
KHLCTE207-23 | 20 mm | - | - | - | - | - | - | - |
UKFLX06+HS2306 | - | - | - | - | - | - | - | - |
UCFB201C4HR23 | - | - | - | - | - | - | - | - |
UEFL210NP | 19.05 mm | - | - | - | - | - | - | - |
UCFA210NP | 42.86 mm | - | - | 53.9 mm | - | - | - | - |
KHFL206-20 | - | - | - | - | - | - | - | - |
UEFCS208 | - | - | 21.5 mm | 47.6 mm | - | - | - | - |
UEHPL206-18CEB | 61.91 mm | - | 78.9 mm | - | - | - | - | - |
UCFB205-15NP | - | - | - | - | - | - | - | - |
UCTBL207CEB | - | - | - | 33.3 mm | - | - | - | - |
UEFBL206-20MZ20CEB | - | - | - | - | - | - | - | - |
UEHPL206-19MZ20CEB | - | - | - | - | 22 mm | - | - | - |
UCNFL204MZ2RFCW | 15 mm | - | - | - | - | 32 mm | - | - |
KHPW203 | - | - | - | - | - | - | - | - |
UEFL210-32TC | - | - | 70.2 mm | - | - | - | - | - |
UENFL206CW | 75 mm | - | - | - | - | 130 mm | - | - |
UEFL208-24NPMZ20RF | 30 mm | - | - | - | - | 72 mm | - | - |
UKFX10+HE2310 | - | - | - | - | - | - | - | - |
UCFA203-11NP | - | - | 23 mm | 117 mm | - | - | 300 mm | - |
UKFL309+HS2309 | - | - | - | - | - | 62 mm | - | 1.7 mm |
UKFL311+HA2311 | - | - | - | - | - | - | - | - |
UCNST207C4HR23 | - | - | - | 255 mm | - | - | - | - |
UKPX11+HE2311 | 1.6875 in | - | - | - | - | - | - | - |
UCTBL205-16CW | - | - | - | - | - | - | - | - |
KHPR205-15 | 31.75 mm | - | - | - | - | - | - | - |
UKFL211+HE2311 | - | - | - | 120 mm | - | - | - | - |
UEFL207-23NP | - | - | - | - | - | - | - | - |
UEFBL207-20MZ20CW | 47.62 mm | - | 75.6 mm | - | 25 mm | - | - | - |
UENFL205-15B | - | - | - | - | 64 mm | - | - | - |
UKFL313+HE2313 | 50.8 mm | - | - | - | - | - | - | - |
UEHPL206-20MZ20CEW | 28.58 mm | - | 50.8 mm | - | - | - | - | - |
UCNTPL205-14MZ2RFW | - | - | - | 36.5 mm | - | - | - | - |
UEFK208TC | - | - | - | - | - | - | - | - |
UCFB206-19NP | - | 12.6 mm | - | - | - | - | - | - |
UEHPL206CEW | 25.0000 in | - | - | - | - | - | - | - |
UEFCF207-22 | - | - | - | - | - | - | - | - |
UCFB205NPMZ2RF | 45 mm | - | - | - | - | - | - | - |
UEFL210-31 | - | - | - | - | - | 62 mm | - | - |
UKFL305+H2305 | - | - | - | 258 mm | - | - | - | - |
UCNST212-38C4HR23 | - | - | 36.6 mm | - | - | - | - | - |
UENFL205CEB | - | - | - | 30.2 mm | 15 mm | - | - | - |
UKFLX10+HA2310 | 95 mm | - | - | - | - | 170 mm | - | - |
KHPF205 | 30 mm | - | - | - | - | - | - | - |
UENFL210CEB | - | - | - | 95 mm | - | - | - | - |
UKFL308+H2308 | 15 mm | - | - | - | - | - | - | - |
UKFS318+H2318 | 20 mm | - | - | - | - | - | - | - |
UCFB207CE | - | - | - | - | - | 35 mm | - | - |
UCFB210-30NPMZ2RF | - | - | - | 224 mm | - | - | - | - |
UENFL207-20CEB | - | - | - | - | - | - | - | - |
UEFK205-16TCMZ20 | - | - | - | - | - | - | - | - |
KHPFT207-22 | 60 mm | - | - | - | - | - | - | - |
UCNFL207-23MZ2RFCEB | - | - | 30 mm | - | - | - | - | - |
UCFA207-22NP | - | - | - | - | - | - | - | - |
KHLLP203 | - | - | - | - | - | - | - | - |
UEFBL207-22CEW | - | - | - | - | - | 42 mm | - | - |
UENFL207-20CEW | - | - | - | - | - | - | - | - |
KHR206-20 | 23.81 mm | - | - | - | - | - | - | - |
KHR202 | 15.88 mm | - | - | - | - | - | - | - |
KHFT207-22 | 22.22 mm | - | 47.5 mm | - | - | - | - | - |
UCNFL208MZ2RFCW | 47.62 mm | - | - | 57.2 mm | 25 mm | - | - | - |
UEFK205 | - | - | - | - | - | - | - | - |
UEFK205-16NP | 33.34 mm | - | - | - | - | - | - | - |
KHP205-15 | - | - | - | - | - | - | - | - |
UCFA207-20NP | - | - | 30.5 mm | 69.8 mm | 25 mm | - | - | - |
UEHPL206-19CW | - | - | - | - | - | - | - | - |
UCNFL203MZ2RFW | - | - | - | - | - | - | - | - |
UCFA205-15NP | - | - | - | - | - | - | 300 mm | - |
UKPU309+HS2309 | - | - | - | - | - | - | - | - |
UKPX15+HA2315 | - | - | - | - | - | - | - | - |
UEFBL207-22CW | - | - | - | - | - | - | - | - |
UCP208-24FS | 61.91 mm | - | - | 238 mm | - | - | - | - |
UEFL205 | 35 mm | - | - | 161 mm | - | - | - | - |
UCFA206-18NP | 30 mm | - | - | - | - | 72 mm | - | - |
UCNFL206-18MZ2RFCW | - | 350 mm | - | - | - | 190 mm | - | - |
UENFL205-16MZ20B | - | - | 74.4 mm | - | - | - | - | - |
UCNFL201-8MZ2RFCEW | 1.1875 in | - | - | - | - | - | - | - |
UCTBL209B | - | - | - | - | - | - | - | - |
UKFLX07+HA2307 | - | - | - | - | - | - | - | - |
UCNST211-32C4HR23 | 57.15 mm | - | - | - | - | - | 300 mm | - |
UKPX10+H2310 | 0.5000 in | - | - | - | - | - | - | - |
KHPP201 | - | - | - | - | - | - | - | - |
UKFS309+H2309 | - | - | - | - | - | - | - | - |
UKPX06+H2306 | 50.8 mm | - | - | 63.5 mm | 25 mm | - | - | - |
UCNFL205-16MZ2W | - | - | - | 230 mm | - | - | - | - |
UEFK206-18 | - | - | - | - | - | - | - | - |
UENFL205-15CEW | - | - | - | - | - | 100 mm | - | - |
UKPX13+HE2313 | 1.1250 in | - | - | - | - | - | - | - |
UEFL206NP | 30.0000 mm | - | - | - | - | - | - | - |
KHPFL202-10 | - | - | 60.8 mm | - | - | - | - | - |
UEHPL204-12MZ20B | 25 mm | - | - | - | - | - | - | - |
UKPU310+HE2310 | 47.62 mm | - | - | - | - | - | - | - |
KHPW201-8 | - | - | 48.7 mm | 161 mm | - | - | - | - |
UCNTPL205-16MZ2RFW | - | - | - | - | - | - | - | - |
MBNFL6-20NZCEW | 12 mm | - | - | - | - | - | - | - |
UEFK204NP | - | - | - | - | - | - | - | - |
UEFCS207-23TCMZ20 | - | - | - | - | - | - | - | - |
UCNFL210-31MZ2W | - | - | - | - | - | 40 mm | - | - |
UCNFL201-8MZ2W | - | - | - | - | - | - | - | - |
UEFCS212-39TC | - | - | - | - | - | - | - | - |
UCFA208NP | - | - | - | - | - | - | - | - |
UCFB208-24NPMZ2RF | - | - | - | - | - | - | 150 mm | - |
UK211+HS2311 | - | - | - | - | - | 230 mm | - | - |
KHLCTE206-19 | - | - | - | - | - | - | - | - |
UCTBL206-20CEW | 60 mm | - | - | - | - | - | - | - |
UENST209 | - | - | - | - | - | - | - | - |
UEFBL207-23CW | - | - | 23.9 mm | - | 15 mm | - | - | - |
UK208+HS2308 | 31.75 mm | - | - | 111 mm | - | - | - | - |
UKPU318+HS2318 | - | - | - | - | - | - | - | - |
UCNTPL204-12MZ2RFCEW | - | - | - | - | - | - | - | - |
KHFL207-23 | - | - | - | - | - | - | - | - |
UCTB211-32TCMZ2 | - | - | - | - | - | - | - | - |
UEFCS211TC | 110 mm | - | - | - | - | - | - | - |
UEFBL206-20MZ20RFCEW | - | - | - | - | - | - | - | - |
UKPU312+H2312 | - | - | - | - | - | - | - | - |
UCNTPL207MZ2RFCEW | - | - | - | - | 25 mm | - | - | - |
UK216+HA2316 | - | - | - | - | - | - | - | - |
UCFB210-32NPMZ20 | - | - | - | - | - | - | - | - |
UEFL210-31NP | - | - | - | - | - | - | - | - |
UENFL205-14B | 36.51 mm | - | 59.9 mm | 46.2 mm | - | - | - | - |
UK213+HE2313 | - | - | - | - | - | 62 mm | - | - |
UCP212-38NP | 95 mm | - | - | - | - | - | - | - |
UCNTPL207-20MZ2RFCEW | 34.92 mm | - | - | - | - | - | - | - |
UCP214NP | 130 mm | - | - | - | - | 230 mm | - | - |
UCFB205-14NP | - | - | - | - | - | 100 mm | - | - |
UCNTPL206-20MZ2CW | 17 mm | - | - | - | - | - | - | - |
UCTBL205-16B | - | - | 50.8 mm | 112 mm | - | - | - | - |
UKPX10+HA2310 | 74.61 mm | - | - | - | - | - | - | - |
UCTBL207-20CB | 20 mm | - | - | - | - | - | - | - |
UK209+H309 | - | - | - | 110 mm | - | - | - | - |
UCFB204NPMZ2RF | 82.55 mm | - | - | 215 mm | - | - | - | - |
UEFCF208-24 | - | - | - | - | - | - | - | - |
UENFL205-15CB | - | - | - | - | - | - | - | - |
UCFA205TC | 70 mm | - | - | - | - | - | - | - |
UKFS318+HA2318 | - | - | - | - | - | - | - | - |
UEFK204-12NP | 50.8 mm | - | - | - | - | - | - | - |
UKFL308+HE2308 | - | - | - | - | - | - | - | - |
UEHPL206-19MZ20B | - | - | - | - | - | - | 150 mm | - |
UEHPL205CEB | - | - | - | 90.5 mm | - | - | - | - |
KHPF204-12 | 40 mm | - | - | - | - | - | - | - |
UCNFL210-32MZ2W | - | - | - | - | - | - | - | - |
KHFT206-19 | 4.5000 in | - | - | - | - | - | - | - |
KHME207 | - | - | - | - | - | - | - | - |
UEFCF206-18 | 115 mm | - | - | - | - | - | - | - |
UENFL205-16MZ20CW | 61.91 mm | - | - | - | - | - | - | - |
UENFL207-20CW | - | - | - | - | - | - | - | - |
UEFBL207-23MZ20CEB | 2.6875 in | - | - | - | - | - | - | - |
UEFK209-27 | - | - | - | - | - | - | - | - |
UCFB207-20NP | 45 mm | - | - | - | - | - | - | - |
UEFBL207-20CEW | 55 mm | - | 62.8 mm | - | - | - | - | - |
UCTBL207-22B | - | - | - | - | - | - | - | - |
UCFA209-27NP | - | - | - | - | - | - | - | - |
KHFX206-19 | - | - | 36.8 mm | 99 mm | - | - | - | - |
UKPU311+HE2311 | 15 mm | - | - | - | - | - | - | - |
UK211+HA2311 | - | - | - | - | - | - | - | - |
UKPU315+HE2315 | - | - | - | - | - | - | - | - |
UENST205 | - | - | - | - | - | - | - | - |
KHPW206 | - | - | - | - | - | - | - | - |
KHFT206-18 | 50 mm | - | 90.5 mm | - | - | - | - | - |
KHPR206-20 | - | - | - | - | - | - | - | - |
UKFL326+H2326 | 55 mm | - | - | - | - | - | - | - |
UKP209+HA2309 | - | - | - | - | - | - | - | - |
UKFL212+HS2312 | - | - | - | - | - | - | - | - |
UEFBL207-23MZ20RFCW | 33 mm | - | - | - | - | - | - | - |
UENST212 | 2.0000 in | - | - | - | - | - | - | - |
KHRRCSM202-10 | 101.6 mm | - | - | - | - | - | - | - |
KHPW205-15 | - | - | - | - | - | - | 150 mm | - |
AMI UEFBL206-20MZ20CEB Mounted Units & Inserts Cad Models