Applicable Industries | Food & Beverage Factory | Standard or Nonstandard | Standard | Type | Leaf Chain |
Material | Plastic | Tensile Strength | Strong | Place of Origin | Shandong, China |
Certificate | ISO 9001:2008 | Application | Food | Payment | T/T |
Function | Transmisssion | Name | strengthen type straight chain | Color | as required |
Warranty | 1 year | Pitch | stainless Steel | Structure | Multiflex chains |
D1 | 922 mm |
r1 min. | 5 mm |
C | 82 mm |
Size (mm) | 800x936x82 |
Brand | NKE |
d | 800 mm |
S | 8 mm |
Width (mm) | 82 |
Outer Diameter (mm) | 936 |
Weight | 123 Kg |
skf yar 205 bearing Specifications